USA NEWS CORP
Metals are still hot choices in Trade and Business
Submit your News in Comment box> Join us as Journalist > News Content purchase > Corrections > Copyright > Place a Classified Ad > Sell Your Home > Sell Your Business > Commercial Real Estate Ads > Advertise with us > Recruitment & Career Ads > Franchising > Advertise Locally > Contact us > plojindexing@gmail.com
- Relationship> Arts > Nature > Life > Food > Music >Movies > Entertainment >
- Trends > Education > Business> Real Estate> Finance > Technology > Travel
- > Adventure >Sport
Metals are still hot choices in Trade and Business
A large range of price and trading information is available for market users on either a live or 30-minute delayed basis from licenced data distributors
LME Official Prices, US$ per tonne
Contract | Aluminium Alloy | Aluminium | Copper | Lead | Nickel | Tin | Zinc | NASAAC |
---|---|---|---|---|---|---|---|---|
Cash Buyer | 2015.00 | 1949.50 | 6475.50 | 2002.00 | 16420.00 | 20450.00 | 2190.50 | 1985.00 |
Cash Seller & Settlement | 2025.00 | 1950.00 | 6476.00 | 2004.00 | 16425.00 | 20470.00 | 2191.00 | 1990.00 |
3-months Buyer | 2030.00 | 1965.00 | 6422.00 | 2012.00 | 16475.00 | 20450.00 | 2207.00 | 2015.00 |
3-months Seller | 2040.00 | 1965.50 | 6424.00 | 2013.00 | 16500.00 | 20490.00 | 2208.00 | 2025.00 |
Dec 1 Buyer | 2030.00 | 1992.00 | 6385.00 | 2033.00 | 16545.00 | 2223.00 | 2080.00 | |
Dec 1 Seller | 2040.00 | 1997.00 | 6395.00 | 2038.00 | 16645.00 | 2228.00 | 2090.00 | |
15-months Buyer | 20460.00 | |||||||
15-months Seller | 20510.00 | |||||||
Dec 2 Buyer | 2017.00 | 6350.00 | 2058.00 | 16485.00 | 2213.00 | |||
Dec 2 Seller | 2022.00 | 6360.00 | 2063.00 | 16585.00 | 2218.00 | |||
Dec 3 Buyer | 2052.00 | 6315.00 | 2068.00 | 16385.00 | 2195.00 | |||
Dec 3 Seller | 2057.00 | 6325.00 | 2073.00 | 16485.00 | 2200.00 |
LME Official Opening stocks in tonnes
Stocks | Aluminium Alloy | Aluminium | Copper | Lead | Nickel | Tin | Zinc | NASAAC |
---|---|---|---|---|---|---|---|---|
Opening Stock | 26640 | 4302525 | 166075 | 220350 | 407568 | 11145 | 681850 | 79700 |
Live Warrants | 26500 | 2029975 | 149125 | 210775 | 311700 | 9920 | 591125 | 68220 |
Cancelled Warrants | 140 | 2272550 | 16950 | 9575 | 95868 | 1225 | 90725 | 11480 |
Settlement Exchange Rates
Currency | Exchange rate |
---|---|
GB Pounds Sterling | 1.5687 |
Japanese Yen | 119.06 |
Euro | 1.2378 |
Sterling equivalents
Contract | Amount |
---|---|
Copper Cash Seller & Settlement | £4128.26 |
Copper 3-months Seller | £4097.72 |
Lead Cash Seller & Settlement | £1277.49 |
Lead 3-months Seller | £1284.05 |
LME Index value 3013
LME Asian Benchmark, US$ per tonne
10 December 2014
Metal | Price | |
---|---|---|
Aluminium | 3-months ABR | 1970.34 |
Copper | 3-months ABR | 6454.16 |
Zinc | 3-months ABR | 2218.61 |
- Relationship> Arts > Nature > Life > Food > Music >Movies > Entertainment > Trends > > Education > Business> Real Estate> Finance > Technology > Travel > Adventure
- >Sport
You can share this News URL on Facebook or your Social Media Site/ blog.
Submit your News in Comment box> Join us as Journalist > News Content purchase > Corrections > Copyright > Place a Classified Ad > Sell Your Home > Sell Your Business > Commercial Real Estate Ads > Advertise with us > Recruitment & Career Ads > Franchising > Advertise Locally > Contact us > plojindexing@gmail.com
No comments:
Post a Comment