Business
USA NEWS CORP
- Relationship> Arts > Nature > Life > Food > Music >Movies > Entertainment > Trends > > Education > Business> Real Estate> Finance > Technology > Travel > Adventure >Sport
USA NEWS CORP drives billions of dollars profit into world's share market, as it reported petroleum price fall likely to continue
29 November, 2014, World News, USA NEWS CORP
USA NEWS CORP already declared, there is going to be a substantial fluctuation in stock market prices worldwide, since crude oil prices are going to fall more in coming days. The move greatly affects global economy at large scale. The companies trading in crude oil and secondary products are going to be affected from OPEC decision not to reduce oil production. Oil price is directly related to commodity prices, and transportation, so economy will face major thunder. Various financial experts finds it a great opportunity to buy shares on low prices, while others should be ready, that stock market price of their share is going to increase or decrease.
Trading Volume and Trading Value
Trading Volume | Trading Value | |
---|---|---|
1st Section | 232909 10 thous. shs. | 2281529 mn. yen |
2nd Section | 21165 10 thous. shs. | 45936 mn. yen |
Mothers | 23669.97 10 thous. shs. | 153962 mn. yen |
JASDAQ Standard | 28168.7 10 thous. shs. | 61318 mn. yen |
JASDAQ Growth | 1641.73 10 thous. shs. | 14340 mn. yen |
ToSTNeT | 31485.7 10 thous. shs. | 363160 mn. yen |
ETF | 17181194 units | 139529 mn. yen |
REIT | 191242 units | 45333 mn. yen |
Foreign Stocks | 1824 100 shs. | 12717 10 thous. yen |
Stock Price Index
Index Value | Change | ||
---|---|---|---|
Level | Percentage | ||
TOPIX | 1410.34 | 18.44 | 1.32% |
Large-Sized | 1347.57 | 18.23 | 1.37% |
Medium-Sized | 1613.15 | 20.90 | 1.31% |
Small-Sized | 2369.39 | 24.37 | 1.04% |
2nd Section | 4297.75 | 20.00 | 0.47% |
Mothers | 959.85 | -1.32 | -0.14% |
JASDAQ INDEX | 104.54 | 0.57 | 0.55% |
REIT | 1826.72 | 28.28 | 1.57% |
TOPIX Composite | 1783.07 | 23.30 | 1.32% |
TOPIX Composite 1500 | 1782.58 | 23.37 | 1.33% |
2nd Section Composite | 2294.70 | 10.68 | 0.47% |
Mothers Composite | 2848.02 | -3.95 | -0.14% |
JASDAQ-TOP20 | 4316.19 | 12.62 | 0.29% |
Market Value
Market Value | Change | |
---|---|---|
1st Section | 505296.302 bil. yen | 65985.85 100 mn. yen |
2nd Section | 6256.315 bil. yen | 49.68 100 mn. yen |
Mothers | 3440.579 bil. yen | 140.24 100 mn. yen |
JASDAQ Standard | 9120.907 bil. yen | 452.83 100 mn. yen |
JASDAQ Growth | 361.809 bil. yen | 20.98 100 mn. yen |
* Market data is renewed 2times/day (12:00 a.m. and 6:00 p.m. (GMT +9)).
Stock Market Activity
Volume: 967,833,226
Index | Value | Change Net / % |
---|---|---|
NASDAQ | 4791.63 |
|
NASDAQ-100 (NDX) | 4337.78 |
|
Pre-Market (NDX) | 4335.38 |
|
After Hours (NDX) | 4336.07 |
|
DJIA | 17828.24 |
|
S&P 500 | 2067.56 |
|
Russell 2000 | 1173.23 |
|
Data as of Nov 28, 2014 |
Read more: http://www.nasdaq.com/#ixzz3KQbaVLFr
Market Capitalization of BSE Listed Co. (Rs.Cr.) | 99,83,701 | No. of Scrips Traded | 3,121 | Total No. of Orders | 38,97,29,831 | ||
No.of Listed Companies | 5,521 | Advances | 1,481 | Equity Orders | 33,71,27,496 | ||
No.of Suspended Companies | 1,296 | Declines | 1,548 | Equity Derivatives Orders | 5,02,61,993 | ||
No.of Companies Eligible for Trading | 4,225 | Unchanged | 92 | Currency and Interest Rate Orders | 23,40,342 | ||
Registered Investors | 2,66,62,445 | Median Response Time ( µS ) |
Index | Current | Pt. Change | % Change |
S&P BSE SENSEX | 28,693.99 | +255.08 | +0.90 |
S&P BSE 100 | 8644.37 | +97.23 | +1.14 |
S&P BSE MID CAP | 10270.61 | +98.69 | +0.97 |
S&P BSE SMALL CAP | 11270.79 | +29.14 | +0.26 |
S&P BSE 200 | 3510.28 | +38.42 | +1.11 |
Quick Links | ||||||
Index
| Value | Change | ||
---|---|---|---|---|
FTSE 100 | 6,722.62 | -0.80 | ||
FTSE 250 | 15,851.76 | -37.90 | ||
FTSE 350 | 3,658.98 | -1.72 | ||
FTSE All-Share | 3,593.32 | -1.30 | ||
FTSE AIM UK 50 | 3,588.27 | -11.30 | ||
FTSE AIM 100 | 3,205.47 | -15.57 | ||
FTSE AIM All-Share | 725.66 | -3.06 |
Name
| Price | %+/- | ||
---|---|---|---|---|
CARNIVAL | 2,820.00 | +4.56 | ||
KINGFISHER | 312.00 | +3.41 | ||
ST.JAMES'S PLAC | 794.00 | +3.12 | ||
VODAFONE GRP. | 233.95 | +2.90 | ||
TUI TRAVEL | 444.70 | +2.63 |
INDICES
INTRADAY VALUES
Name | Value | +/- | %+/- | High | Low | Prev Close | |
---|---|---|---|---|---|---|---|
FTSE 100 | 6,722.62 | -0.80 | -0.01 | 6,734.71 | 6,667.08 | 6,723.42 | |
FTSE 250 | 15,851.76 | -37.90 | -0.24 | 15,895.06 | 15,786.67 | 15,889.66 | |
FTSE 350 | 3,658.98 | -1.72 | -0.05 | 3,664.90 | 3,631.77 | 3,660.70 | |
FTSE All-Share | 3,593.32 | -1.30 | -0.04 | 3,598.71 | 3,566.98 | 3,594.62 | |
FTSE AIM UK 50 | 3,588.27 | -11.30 | -0.31 | 3,608.83 | 3,567.83 | 3,599.57 | |
FTSE AIM 100 | 3,205.47 | -15.57 | -0.48 | 3,228.38 | 3,193.67 | 3,221.04 | |
FTSE AIM All-Share | 725.66 | -3.06 | -0.42 | 729.69 | 723.85 | 728.72 |
END OF DAY VALUES
FTSE TECHMARK INDICES
Name | Value 28-Nov-14 | +/- | %+/- | Prev Close 27-Nov-14 | |
---|---|---|---|---|---|
FTSE techMARK Focus | 3,410.355 | -6.681 | -0.20 | 3,417.036 | |
FTSE techMARK mediscience | 9,177.0581 | -14.1845 | -0.15 | 9,191.2426 | |
FTSE techMARK All-Share | 2,947.6359 | +11.1624 | +0.38 | 2,936.4735 | |
FTSE SmallCap | 4,368.8868 | +12.4126 | +0.28 | 4,356.4742 | |
FTSE Eurotop 300 | 1,713.2856 | +1.9859 | +0.12 | 1,711.2997 |
FTSE ORB INDICES
Name | Value 28-Nov-14 | +/- | %+/- | Prev Close 27-Nov-14 | |
---|---|---|---|---|---|
FTSE ORB Index | 107.655 | +0.249 | +0.23 | 107.406 | |
FTSE ORB Financials Index | 110.547 | +0.292 | +0.26 | 110.255 | |
FTSE ORB Non-Financials Index | 105.317 | +0.214 | +0.20 | 105.103 | |
FTSE ORB under 5y until maturity Index | 95.151 | +0.056 | +0.06 | 95.095 | |
FTSE ORB over 5y until maturity Index | 112.894 | +0.348 | +0.31 | 112.546 |
ETHICAL FTSE INDICES
Name | Value | +/- | %+/- | High | Low | Prev Close | |
---|---|---|---|---|---|---|---|
FTSE4Good Env.Lead.Euro40 | 4,189.00 | +11.92 | +0.29 | 4,191.66 | 4,158.04 | 4,177.08 | |
FTSE4Good Europe | 4,645.62 | +2.52 | +0.05 | 4,646.79 | 4,618.97 | 4,643.10 | |
FTSE4Good Global | 7,172.19 | -3.95 | -0.06 | 7,183.10 | 7,150.71 | 7,176.14 | |
FTSE4Good USA | 7,868.01 | +29.85 | +0.38 | 7,890.70 | 7,857.29 | 7,838.16 | |
FTSE4Good UK | 5,937.56 | +1.77 | +0.03 | 5,946.49 | 5,893.83 | 5,935.79 |
OTHER ETHICAL INDICES
Name | Value | +/- | %+/- | High | Low | Prev Close | |
---|---|---|---|---|---|---|---|
Stoxx Europe Sustainability | 120.77 | +0.17 | +0.14 | 120.86 | 120.15 | 120.60 | |
DJSI World Composite | 1,296.97 | -5.56 | -0.43 | 1,301.23 | 1,295.08 | 1,302.53 | |
DJSI USA Composite | 152.63 | -0.84 | -0.55 | 152.63 | 152.63 | 153.47 | |
DJSI Europe | 115.91 | -0.05 | -0.04 | 115.99 | 115.25 | 115.96 | |
DJSI Eurozone | 107.91 | -0.12 | -0.11 | 108.05 | 107.00 | 108.03 |
Data provided by Proquote.
All data delayed at least 15 minutes
You can share this News URL on Facebook or your Social Media Site/ blog.
Submit your News in Comment box> Join us as Journalist > News Content purchase > Corrections > Copyright > Place a Classified Ad > Sell Your Home > Sell Your Business > Commercial Real Estate Ads > Advertise with us > Recruitment & Career Ads > Franchising > Advertise Locally > Contact us > plojindexing@gmail.com