Universal Book Number is compulsory for every book. If you are publishing a book as an author or as a publisher, you must have Universal Book Number on your books. It costs only USD 99
You should provide below information to get your UBN (Universal Book Number) for your book.-
Title of the Book: ?
Publisher: Self Published/ Name of Publisher: ?
Author: ?
Title of the Book: ?
Publisher: Self Published/ Name of Publisher: ?
Author: ?
Language: ?
Format: Hard/ electronic version: ?
Place of Publication: ?
Format: Hard/ electronic version: ?
Place of Publication: ?
Contact Information of publisher: ?
Name of Country: ?
E-Mail this information to ubnenquiry@gmail.com and UABN will deliver you the UBN for your book within approx 24 hours. You can also submit your book in MS Word/ pdf format for international publication. UABN will publish it free of cost. You can also publish your book as self publisher or from any other publisher. So once you buy UBN, your book can be published at no extra cost.
You must publish a book with Universal Book Number (UBN) to get admission in Ph.D and Post Doc programs and faculty jobs and research scientist jobs in International Universities.
See your country for buying Universal Book Number UBN for your book-
You must publish a book with Universal Book Number (UBN) to get admission in Ph.D and Post Doc programs and faculty jobs and research scientist jobs in International Universities.
See your country for buying Universal Book Number UBN for your book-
Iraq, Ukraine, Greece, Portugal, Lithuania, Russia, Israel, Zimbabwe, Peru, Macedonia, Chile, Thailand, Malaysia, Singapore, New Zealand, Syria, Trinidad, Indonesia, Tunisia, Bulgaria, Rome, Serbia, Spain, Belarus, France, Mexico, Estonia, Other European countries
|
USD 99
|
Sudan
|
Sudanese Pound 305
|
Ghana
|
Ghanaian Cedi 198
|
Ethiopia, Iran, Myanmar, Democratic Republic of the Congo, Botswana, Tanzania, Other African countries
|
USD 25
|
USA, Canada, Europe, Australia, Japan, China, Tajikistan
|
USD 95
|
Nigeria, Eritrea, Malawi, Yemen, Brazil
|
USD 49
|
Kazakhstan, Saudi Arabia, Armenia, Rwanda
|
USD 95
|
Uganda, Senegal, Kenya, Azerbaijan, Morocco, Istanbul, Benin,
Cameroon
|
USD 95
|
India
|
Rs. 998
|
Pakistan
|
PKR 1800
|
Bangladesh
|
Bangladeshi Taka 2000
|
Albania
|
USD 95
|
South Africa, Argentina, Czech Republic, Cuba, Jordan,
Uzbekistan, Oman, Turkey, Lebanon, Qatar, Poland
|
USD 95
|
Nepal
|
Nepalese Rupee 1300
|
Philippines
|
Philippine Peso 1500
|
Vietnam
|
USD 39
|
Sri Lanka
|
Sri Lankan Rupee 1900
|
Cuba, Italy, Egypt, Algeria
|
USD 99
|
Any Other Country
|
Contact at: ubnenquiry@gmail.com
|
Within 24 hours! Get your book published and enjoy sales/ or drive free download traffic. At
Photon, it is quite easy. You can get sales and publishing done at Photon eBooks. It is world’s most used option for authors since years. You just need to submit your book in MS-Word file to Photon eBooks at photonjournal@yahoo.com
How much self publishing costs for Book-
Visit Lowest Publication Charges . Charges are extremely low for every country.
How to self publish book?
Just send your MS-Word file as email to photonjournal@yahoo.com and it will be self published automatically. Whole process takes almost 24 hours.
How can I earn high profit on my book-
Buyers directly buy books at Photon eBooks, and pays in your bank account or PayPal account, as you specify. There is no mediator, so you get actual sales data, and full payment, without any commission, instantly. While other publishers do not disclose you actual sales data, they never transfer money in your bank account, and put you on wait for 6 months to years for almost nil or low money, because they hide actual sales, which you never can trace. That’s why Photon eBooks has emerged as world’s leading self publishing site.
Universal Book Number is a unique identification number for a book. Universal Book Number is recognized globally and catalyzes the sale of book to bookstores and libraries. Universal Book Number (UBN) allows scientifically management of books and their discoverability at global level. Universal Book Number eliminates the ambiguity in identification of books in book fair and book stores. While numerous book titles, published by different publishers may have same titles across the world, it creates huge confusion among readers. Universal Book Number (UBN) serves here as a great tool to correctly identify a book. Since all such books will carry different UBN. Universal Book Number (UBN) is assigned to international as well as local editions of books. If edition of a book is changed, (e.g. next edition) it would require new Universal Book Number (UBN). If content is same, it needs to assign different UBN for print and/ electronic version. Universal Book Number (UBN) is affected by format of file (e.g. jpeg, MS-Word, PDF, etc). A book in different languages needs to be assigned separate Universal Book Number. N (any) number of copies may be produced for a book, assigned with single Universal Book Number (UBN).
Publishing charges for books are as below-
Iraq, Ukraine, Greece, Portugal, Lithuania, Russia, Israel, Zimbabwe, Peru, Macedonia, Chile, Thailand, Malaysia, Singapore, New Zealand, Syria, Trinidad, Indonesia, Tunisia, Bulgaria, Rome, Serbia, Spain, Belarus, France, Mexico, Estonia, Other European countries
|
USD 99
|
Sudan
|
Sudanese Pound 305
|
Ghana
|
Ghanaian Cedi 198
|
Ethiopia, Iran, Myanmar, Democratic Republic of the Congo, Botswana, Tanzania, Other African countries
|
USD 25
|
USA, Canada, Europe, Australia, Japan, China, Tajikistan
|
USD 95
|
Nigeria, Eritrea, Malawi, Yemen, Brazil
|
USD 49
|
Kazakhstan, Saudi Arabia, Armenia, Rwanda
|
USD 95
|
Uganda, Senegal, Kenya, Azerbaijan, Morocco, Istanbul, Benin,
Cameroon
|
USD 95
|
India
|
Rs. 998
|
Pakistan
|
PKR 1800
|
Bangladesh
|
Bangladeshi Taka 2000
|
Albania
|
USD 95
|
South Africa, Argentina, Czech Republic, Cuba, Jordan,
Uzbekistan, Oman, Turkey, Lebanon, Qatar, Poland
|
USD 95
|
Nepal
|
Nepalese Rupee 2600
|
Philippines
|
Philippine Peso 1500
|
Vietnam
|
USD 39
|
Sri Lanka
|
Sri Lankan Rupee 1900
|
Cuba, Italy, Egypt, Algeria
|
USD 99
|
Any Other Country
|
Contact at: photonjournal@yahoo.com
|
Payment option includes Wire Transfer (Bank), PayPal, Credit Card and others
Contact us for more information at: photonjournal@yahoo.com
Editing of Book
Photon eBooks will edit your book automatically. You can also send your book in ready to publish condition. Authors from Medical and Engineering backgrounds usually send their books in final touch from Florida, Texas, Pennsylvania, New York and Washington.
Cover page design for Book-
Photon eBooks will design cover page for your book automatically, that’s why most eBook publishers from UAE, Singapore, Indonesia, USA, Canada, UK and Germany choose Photon eBooks since years. You can also design cover page for your book and submit us.
English name | Hebrew | Arabic | District | Population estimate, 2015 | Census, 2008 | Change | Area, km²[11] | Density per km² (2014) | Socio- economic index[12] |
---|---|---|---|---|---|---|---|---|---|
Acre | עכו | عكا | North | 47,675 | 46,100 | +3.42% | 13.5 | 3,357.9 | −0.381 |
Afula | עפולה | العفولة | North | 44,930 | 40,200 | +11.77% | 26.9 | 1,461.3 | −0.054 |
Arad | ערד | عراد | South | 24,436 | 23,400 | +4.43% | 93.1 | 235.8 | 0.223 |
Ariel | אריאל | أريأل | Judea & Samaria (West Bank) | 18,717 | 17,500 | +6.95% | 14.7 | 1,259.1 | 0.244 |
Ashdod | אשדוד | أشدود | South | 220,174 | 204,300 | +7.77% | 47.2 | 4,688.8 | −0.104 |
Ashkelon | אשקלון | عسقلان | South | 130,660 | 110,600 | +18.14% | 47.8 | 2,681.6 | 0.015 |
Baqa al-Gharbiyye | באקה-אל-ע'רביה | باقة الغربية | Haifa | 28,125 | N/A | N/A | 16.4 | 2,995.7 | −0.872 |
Bat Yam | בת ים | بات يام | Tel Aviv | 128,892 | 130,300 | −1.08% | 8.2 | 15,696.9 | −0.040 |
Beersheba | באר שבע | بئر السبع | South | 203,604 | 193,400 | +5.28% | 117.5 | 1,696.9 | 0.172 |
Beit She'an | בית שאן | بيسان | North | 17,332 | 16,900 | +2.56% | 7.3 | 2,357.3 | −0.336 |
Beit Shemes | בית שמש | بيت شيمش | Jerusalem | 103,922 | 72,700 | +42.95% | 34.3 | 2,695.0 | −0.705 |
Beitar Illit | ביתר עילית | بيتار عيليت | Judea & Samaria (West Bank) | 49,343 | 32,900 | +49.98% | 6.8 | 6602.9 | −1.659 |
Bnei Brak | בני ברק | بني براك | Tel Aviv | 182,799 | 151,800 | +20.42% | 7.1 | 23,425.9 | −0.869 |
Dimona | דימונה | ديمونة | South | 33,258 | 32,400 | +2.65% | 29.9 | 192.1 | −0.212 |
Eilat | אילת | إيلات | South | 49,734 | 47,300 | +5.15% | 84.8 | 487.6 | 0.223 |
El'ad | אלעד | أيلعاد | Center | 44,872 | 33,900 | +32.37% | 2.8 | 12,205.6 | −1.212 |
Giv'at Shmuel | גבעת שמואל | جفعات شموئيل | Center | 25,298 | 21,000 | +20.47% | 2.6 | 9,508.2 | 1.371 |
Givatayim | גבעתיים | جفعاتايم | Tel Aviv | 57,508 | 52,100 | +10.38% | 3.3 | 17,376.0 | 1.497 |
Hadera | חדרה | الخضيرة | Haifa | 88,783 | 79,400 | +11.82% | 49.4 | 1,684.9 | 0.288 |
Haifa | חיפה | حيفا | Haifa | 278,903 | 264,300 | +5.53% | 63.7 | 4,232.0 | 0.770 |
Herzliya | הרצליה | هرتسليا | Tel Aviv | 91,926 | 86,300 | +6.52% | 21.6 | 4,134.6 | 1.304 |
Hod HaSharon | הוד השרון | هود هشارون | Center | 56,659 | 46,300 | +22.37% | 21.6 | 2,722.7 | 1.539 |
Holon | חולון | حولون | Tel Aviv | 188,834 | 176,300 | +7.11% | 18.9 | 9,835.3 | 0.389 |
Jerusalem | ירושלים | أورشليم, القدس | Jerusalem | 865,721 | 759,700 | +13.96% | 125.2 | 6,643.1 | −0.365 |
Kafr Qasim | כפר קאסם | كفر قاسم | Center | 21,848 | 18,400 | +18.74% | 8.7 | 2,404.4 | −0.944 |
Karmiel | כרמיאל | كرميئيل | North | 44,858 | 44,200 | +1.49% | 19.2 | 2,050.1 | 0.381 |
Kfar Saba | כפר סבא | كفار سابا | Center | 96,922 | 82,800 | +17.06% | 14.2 | 6,328.6 | 1.070 |
Kfar Yona | כפר יונה | كفار يونا | Center | 21,611 | 16,500 | +30.98% | 11.0 | 1,812.1 | 0.881 |
Kiryat Ata | קריית אתא | كريات آتا | Haifa | 55,464 | 50,400 | +10.05% | 16.7 | 3,266.3 | 0.161 |
Kiryat Bialik | קריית ביאליק | كريات بياليك | Haifa | 39,069 | 37,200 | +5.02% | 8.2 | 4,799.8 | 0.511 |
Kiryat Gat | קריית גת | كريات جات | South | 51,483 | 47,500 | +8.39% | 16.3 | 3,264.4 | −0.375 |
Kiryat Malakhi | קריית מלאכי | كريات ملاخي | South | 21,551 | 20,500 | +5.13% | 4.6 | 4,651.4 | −0.587 |
Kiryat Motzkin | קריית מוצקין | كريات موتسكين | Haifa | 40,160 | 38,100 | +5.41% | 3.8 | 10,229.0 | 0.607 |
Kiryat Ono | קריית אונו | كريات أونو | Tel Aviv | 37,791 | 30,000 | +25.97% | 4.1 | 7,893.9 | 1.205 |
Kiryat Shmon | קריית שמונה | كريات شمونة | North | 23,076 | 23,200 | −0.53% | 14.2 | 1,614.0 | −0.006 |
Kiryat Yam | קריית ים | كريات يام | Haifa | 39,273 | 37,700 | +4.17% | 4.3 | 8,416.2 | 0.019 |
Lod | לוד | اللد | Center | 72,819 | 69,400 | +4.93% | 12.2 | 5,923.8 | −0.295 |
Ma'ale Adumim | מעלה אדומים | معلي أدوميم | Judea & Samaria (West Bank) | 37,525 | 33,600 | +11.68% | 49.2 | 682.9 | 0.056 |
Ma'alot-Tarshiha | מעלות-תרשיחא | معالوت ترشيحا | North | 21,227 | 20,600 | +3.04% | 6.8 | 2,322.1 | −0.120 |
Migdal HaEmek | מגדל העמק | مجدال هعيمق | North | 24,959 | 23,900 | +4.43% | 7.6 | 3,263.6 | −0.123 |
Modi'in Illit | מודיעין עילית | موديعين عيليت | Judea & Samaria (West Bank)c[›] | 64,179 | 40,800 | +57.30% | 4.7 | 12,309.5 | −1.678 |
Modi'in-Maccabim-Re'ut | מודיעין-מכבים-רעות | موديعين-مكابيم-ريعوت | Center | 88,749 | 69,300 | +28.06% | 50.2 | 1,767.6 | 1.302 |
Nahariya | נהריה | نهاريا | North | 54,305 | 51,300 | +5.86% | 10.2 | 4,803.8 | 0.345 |
Nazareth | נצרת | الناصرة | North | 75,726 | 71,700 | +5.62% | 14.1 | 5,240.2 | −0.671 |
Nazareth Illit | נצרת עילית | الناصرة العليا | North | 40,198 | 41,400 | −2.90% | 32.5 | 1,233.5 | −0.007 |
Nesher | נשר | نيشر | Haifa | 23,419 | 23,300 | +0.51% | 12.8 | 1,801.0 | 0.745 |
Ness Ziona | נס ציונה | نيس تسيونا | Center | 46,891 | 36,100 | +29.89% | 15.6 | 2,855.4 | 0.834 |
Netanya | נתניה | نتانيا | Center | 207,946 | 180,100 | +15.46% | 29.0 | 6,774.6 | 0.234 |
Netivot | נתיבות | نتيفوت | South | 31,314 | 26,100 | +19.98% | 5.6 | 2,915.0 | −0.761 |
Ofakim | אופקים | أوفاكيم | South | 25,638 | 24,000 | +6.83% | 10.3 | 2,449.1 | −0.762 |
Or Akiva | אור עקיבא | أور عكيفا | Haifa | 17,084 | 16,000 | +6.78% | 3.5 | 2,987.6 | −0.323 |
Or Yehuda | אור יהודה | أور يهودا | Tel Aviv | 36,164 | 33,900 | +6.68% | 5.1 | 5,327.8 | −0.100 |
Petah Tikva | פתח תקווה | بيتح تكفا | Center | 230,984 | 200,300 | +15.32% | 35.9 | 6,145.0 | 0.603 |
Qalansawe | קלנסווה | قلنسوة | Center | 21,451 | 18,200 | +17.86% | 8.4 | 2,456.3 | −1.358 |
Ra'anana | רעננה | رعنانا | Center | 70,782 | 68,300 | +3.63% | 14.9 | 4,691.4 | 1.496 |
Rahat | רהט | رهط | South | 62,415 | 50,000 | +24.83% | 19.6 | 2,990.2 | −1.390 |
Ramat Gan | רמת גן | رمات غان | Tel Aviv | 152,596 | 143,600 | +6.26% | 13.2 | 9,109.9 | 0.986 |
Ramat HaSharon | רמת השרון | رمات هشارون | Tel Aviv | 44,427 | 39,000 | +13.92% | 16.8 | 2,633.8 | 1.824 |
Ramla | רמלה | الرملة | Center | 73,686 | 65,700 | +12.16% | 11.9 | 5,757.7 | −0.516 |
Rehovot | רחובות | رحوفوت | Center | 132,671 | 111,100 | +19.42% | 23.0 | 5,405.6 | 0.694 |
Rishon LeZion | ראשון לציון | ريشون لتسيون | Center | 243,973 | 226,800 | +7.57% | 58.7 | 4,047.7 | 0.616 |
Rosh HaAyin | ראש העין | رأس العين | Center | 42,939 | 37,900 | +13.30% | 24.4 | 2,691.3 | 0.487 |
Safed | צפת | صفد | North | 33,358 | 29,600 | +12.70% | 29.2 | 1,109.4 | −0.465 |
Sakhnin | סח'נין | سخنين | North | 29,316 | 25,100 | +16.80% | 9.8 | 2,893.5 | −1.100 |
Sderot | שדרות | سديروت | South | 23,090 | 20,700 | +11.55% | 4.5 | 3,451.7 | −0.373 |
Shefa-'Amr(Shfar'am) | שפרעם | شفا عمرو | North | 40,017 | 35,700 | +12.09% | 19.8 | 1,971.9 | −0.854 |
Tamra | טמרה | طمرة | North | 32,389 | 28,100 | +15.26% | 29.3 | 1,065.9 | −0.941 |
Tayibe | טייבה | الطيبة | Center | 40,941 | 35,700 | +14.68% | 18.7 | 2,093.2 | −0.853 |
Tel Aviv | תל אביב | تل أبيب | Tel Aviv | 432,892 | 402,600 | +7.52% | 51.8 | 8,087.0 | 1.083 |
Tiberias | טבריה | طبريا | North | 42,610 | 41,600 | +2.43% | 10.9 | 2,615.3 | −0.354 |
Tira | טירה | الطيرة | Center | 24,873 | 22,200 | +12.04% | 11.9 | 2,025.5 | −0.835 |
Tirat Carmel | טירת כרמל | طيرة الكرمل | Haifa | 19,350 | 18,600 | +4.03% | 5.6 | 3,163.5 | −0.242 |
Umm al-Fahm | אום אל-פחם | أم الفحم | Haifa | 52,500 | 45,000 | +16.67% | 22.3 | 1,950.1 | −1.315 |
Yavne | יבנה | يبنة | Center | 42,314 | 32,800 | +29.01% | 10.7 | 2,230.8 | 0.240 |
Yehud | יהוד-מונוסון | يهود مونوسون | Center | 29,146 | 26,200 | +11.24% | 5.0 | 5,633.2 | 0.758 |
Yokneam | יקנעם | يوقنعم | North | 21,383 | 19,000 | +12.54% | 7.4 | 2,539.8 | 0.652 |
How to get UBN number?
UBNis for Unique Identification of Book. All books are provided with free Universal Book Number. UBN is a unique identification number for a book. Universal Book Number is recognized globally and catalyzes the sale of book to bookstores and libraries. UBN allows scientifically management of books and their discoverability at global level. Universal Book Number eliminates the ambiguity in identification of books. While numerous book titles, published by different publishers may have same titles across the world, it creates huge confusion among readers. UBN serves here as a great tool to correctly identify a book. Since all such books will carry different UBN. You can also buy UBN number for your already published book or upcoming book for it's unique identification and high sales.
How much time it takes to self publish a book?
Some publishers take months to years. but at Photon eBooks book is published almost in 24 hours. So peoples from China, India, Russia, South Korea, France, Poland and Italy prefer Photon eBooks .Foreign Rights of your book can let you earn around US$ 22540 from Australia, US$ 65487 from South Korea, US$ 138732 from China, US$ 128640 from USA, US$ 26460 from India per year.
DO I need to set up a website and to self publish my book?
No. Just submit your book as MS-Word file to Photon eBooks at photonjournal@yahoo.com
Photon eBooks will host your book. You can also demand to publish print copies. You can also make available your Thesis for sale/ worldwide free distribution.
DO I need to set up a website and to self publish my book?
No. Just submit your book as MS-Word file to Photon eBooks at photonjournal@yahoo.com
Photon eBooks will host your book. You can also demand to publish print copies. You can also make available your Thesis for sale/ worldwide free distribution.
How to decide cost of Book? -
If cost is low, you can attract more buyers. If you want to publish it for free download, you can tell this to photonjournal@yahoo.com , it will become free to download. You can also set a price.
Copyright of Books-
You have copyrights of your book, since it is self published.
How to submit book for self publishing-
Submit it at photonjournal@yahoo.com
You can also promote your book in Alabama Alaska Arizona Arkansas California Colorado Connecticut Delaware Florida Georgia Hawaii Idaho Illinois Indiana Iowa Kansas Kentucky Louisiana Maine Maryland Massachusetts Michigan Minnesota Mississippi Missouri Montana Nebraska Nevada New Hampshire New Jersey New Mexico New York North Carolina North Dakota Ohio Oklahoma Oregon Pennsylvania Rhode Island South Carolina South Dakota Tennessee Texas Utah Vermont Virginia Washington West Virginia Wisconsin Wyoming along with online stores.
How to build Marketing Platform for your book?
Generally buyers do not visit random sites.
offers millions of viewers to your books and prospective buyers from foreign countries. If you want to sell your book or make it available as free, you should post your
Book web-page at Facebook, Twitter, blogs for distribution and marketing of your book.
Photongives you more money than Amazon, eBay, AliBaba, and directly transfer money into your bank account, where you can easily track every sales of your book.
How to sell audiobooks?
People want to buy audiobooks to listen your book in different languages.
provides you easy opportunity to sell your audiobooks/ free download facility. Keep prices low as US$ 3, or US$ 5,
US$ 10, or choose price in higher segment.
Most buyers come from Europe Albania Andorra Armenia Austria Azerbaijan Belarus Belgium Bosnia and Herzegovina Bulgaria Croatia Cyprus Czech Republic Denmark Estonia Finland France Georgia Germany Greece Hungary Iceland Ireland Italy Kazakhstan Kosovo Latvia Liechtenstein Lithuania Luxembourg Macedonia Malta Moldova Monaco Montenegro Netherlands Norway Poland Portugal Romania Russia San Marino Serbia Slovakia Slovenia Spain Sweden Switzerland Turkey Ukraine United Kingdom (UK) Vatican City, so you must be ready for competition.
As a self publisher, you own foreign rights of your book and enjoy sales and profit directly into your bank account. You get 100% sales profit from your Book. Photon do not charge any
commission on your book sales, So you get
more money than Amazon, eBay, AliBaba.
There is great demand of these books from Armenia, Azerbaijan, Bahrain, Bangladesh, Bhutan, Brunei, Cambodia, China, Cyprus, Georgia, India, Indonesia, Iran, Israel, Japan, Jordan, Kazakhstan, Korea North, Korea South, Kuwait, Kyrgyzstan, Laos, Lebanon, Malaysia, Maldives, Mongolia, Myanmar, Nepal, Oman, Pakistan, Philippines, Qatar, Russia, Saudi Arabia, Singapore, Sri Lanka, Syria, Tajikistan, Thailand, Timor-Leste/East Timor, Turkey, Turkmenistan, United Arab Emirates, Uzbekistan, Vietnam and Yemen.
You can visit
International Library for Thesis for Book publishing-
How can I publish my Master's Thesis/ PhD Thesis, Post Doc Thesis?
Publish at International Library for Thesis at photonjournal@yahoo.com, See below-
Publish at International Library for Thesis at photonjournal@yahoo.com, See below-
Index your thesis of any year and in every subject at International Library for Thesis.
Index your thesis at International Library for Thesis for worldwide exposer to readers, and academicians.
How to Publish Theses on Obstetrics & Gynecology and Reproductive Biology at International Library for Thesis
How to Publish Theses on Training, Employment and Rural Development at International Library for Thesis
How can I Publish Dissertations on Archaeology on International Library for Thesis?
How can I Publish Dissertations on Endocrinology and Metabolism on International Library for Thesis?
How can I Publish Dissertations on Endocrinology and Metabolism on International Library for Thesis?
It is question and answer site, here you can ask anything on publishing Thesis, Dissertations, Books, Research papers, selling Books, patents, and discovery, you will be answered within minutes. If you know the answer of any question, published here, you can answer below in comment section-